Pokemon GO Holiday Part 1 연구에서 Spark 또는 Sierra를 선택해야 합니까?
작가: Joshua
Jan 19,2025
Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
핵심적인 차이점은 포켓몬 유형 집중과 보상 만남에 있습니다. 선택이 큰 영향을 미치지는 않지만, 우선적으로 잡을 포켓몬에 영향을 미칩니다.
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
스파크를 선택하면 얼음타입 포켓몬으로 이동됩니다. 2부에서는 Alolan Vulpix와의 만남을 보상으로 제공합니다.
참고: 파트 3의 최종 보상(샌디가스트)은 선택에 관계없이 일관됩니다.
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
결정은 선호하는 Vulpix 변형과 Holiday Part 1 이벤트 동안 집중하고 싶은 포켓몬 유형에 따라 달라집니다. 포켓몬 GO를 지금 만나보세요.