在 Pokemon GO 假期第 1 部分研究中,您應該選擇 Spark 還是 Sierra?
作者: Joshua
Jan 19,2025
Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
| Sandygast, 3000 XP, 2000 Stardust |
Complete All Three Tasks
Alolan Vulpix & 2000 XP
在
核心區別在於神奇寶貝類型的重點和獎勵遭遇。 這個選擇影響並不大,但它會影響你優先捕捉的神奇寶貝。
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
選擇 Spark 會將您引向冰係神奇寶貝。 第 2 部分獎勵遭遇阿羅拉六尾。
注意:無論您如何選擇,第 3 部分的最終獎勵(Sandygast)都是一致的。
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
您的決定取決於您喜歡的六尾變體以及您希望在假期第 1 部分活動期間關注的神奇寶貝類型。 Pokemon GO現已推出。